University of Waterloo salaries in excess of $100,000 in the calendar year 2007
Posted 31 March 2008
| Name | Rank/Title | Earnings | Taxable benefits | |
|---|---|---|---|---|
| Abdel-Rahman | Eihab | Assistant Professor | 103,378.60 | 373.44 |
| Abler | Thomas S | Professor | 134,795.00 | 1,136.04 |
| Aboulnaga | Ashraf Ismail | Assistant Professor | 103,868.84 | 401.12 |
| Ager | Sheila L | Associate Professor | 127,782.42 | 436.76 |
| Agnew | Gordon | Associate Professor | 118,408.24 | 427.64 |
| Allard | Frances A | Associate Professor | 137,979.94 | 482.32 |
| Anantram | Manjeri Parameswaran | Professor | 145,459.08 | 1,141.56 |
| Anderson | William A. | Professor | 130,106.78 | 1,051.36 |
| Andrews | Susan A. | Associate Professor | 114,478.44 | 413.48 |
| Andrey | Jean | Associate Professor | 123,487.23 | 5,445.66 |
| Anglin | Jeremy M | Professor | 132,418.08 | 1,919.90 |
| Anis | Mohab H | Assistant Professor | 102,117.04 | 369.16 |
| Anjos | Miguel | Associate Professor | 107,742.54 | 1,515.74 |
| Aplevich | J.Dwight | Professor | 150,601.50 | 1,194.48 |
| Aravena | Ramon O | Professor | 107,499.96 | 388.70 |
| Armitage | Howard M | Professor | 145,696.32 | 1,194.32 |
| Atkinson | Anthony | Professor | 138,604.12 | 1,168.04 |
| Atlee | Joanne | Associate Professor | 131,876.92 | 476.24 |
| Ball | Norman R | Associate Professor | 125,372.62 | 1,143.60 |
| Ban | Dayan D. | Assistant Professor | 102,460.28 | 863.88 |
| Bandyopadhyay | Satiprasad | Associate Professor | 123,520.92 | 1,285.70 |
| Baranoski | Gladimir | Associate Professor | 112,152.92 | 945.56 |
| Barby | James A | Associate Professor | 123,468.52 | 445.96 |
| Barker | James F | Professor | 131,668.32 | 1,109.84 |
| Barnett | James | Lecturer | 150,554.50 | 475.24 |
| Barton | David R | Professor | 119,372.00 | 1,006.32 |
| Basir | Otman | Associate Professor | 120,038.36 | 2,157.54 |
| Bedi | Sanjeev | Professor | 148,304.92 | 1,087.48 |
| Beesley | Phillip | Associate Professor | 103,624.00 | 873.68 |
| Ben-David | Shai | Professor | 138,642.28 | 1,679.52 |
| Berry | Daniel | Professor | 144,110.80 | 1,214.68 |
| Besner | Derek | Professor | 133,856.76 | 1,128.64 |
| Best | Michael J | Professor | 132,336.40 | 1,115.56 |
| Bhattacharya | Kankar | Professor | 119,819.64 | 979.16 |
| Bird | Ranjana | Professor | 115,630.92 | 870.80 |
| Birkett | Stephen | Associate Professor | 111,078.40 | 5,161.44 |
| Bishop | William D | Lecturer | 110,759.16 | 318.88 |
| Black | James P | Associate Professor | 145,788.98 | 506.92 |
| Bloom | Kathleen | Associate Professor | 133,828.76 | 483.28 |
| Blowes | David W | Professor | 148,510.52 | 803.84 |
| Boake | Teresa | Associate Professor | 119,249.66 | 811.14 |
| Bobier | William R | Professor | 136,483.44 | 1,075.92 |
| Bobocel | Ramona R | Associate Professor | 117,074.40 | 987.00 |
| Boehringer | Michael | Associate Professor | 101,142.34 | 346.48 |
| Bols | Niels C | Professor | 148,783.24 | 1,182.44 |
| Bonner | Kieran | Prof, St Jerome's | 128,653.11 | 1,697.38 |
| Bookbinder | James H | Professor | 134,113.68 | 1,130.28 |
| Boritz | Jefim Efrim | Professor | 151,122.04 | 491.60 |
| Boutaba | Raouf | Professor | 129,619.17 | 506.29 |
| Brecht | Timothy | Associate Professor | 125,974.92 | 455.04 |
| Brenner | Thomas E | Asst Prof, Renison | 112,090.28 | 2,177.62 |
| Bringelson | Liwana | Associate Professor | 101,766.63 | 325.76 |
| Brodland | G.Wayne | Professor | 119,327.92 | 2,723.60 |
| Brown | Daniel G | Associate Professor | 113,524.52 | 397.36 |
| Brown | Douglas J | Associate Professor | 100,538.68 | 354.44 |
| Brown | Graham | Principal, St Paul's | 135,585.32 | 1,142.96 |
| Brown | K.Stephen | Professor | 158,096.04 | 1,258.12 |
| Brown | Robert L | Professor | 120,208.68 | 1,185.96 |
| Brox | James A | Professor | 141,469.48 | 1,192.44 |
| Budman | Hector | Professor | 142,803.62 | 1,075.52 |
| Buhr | Peter A | Associate Professor | 140,952.32 | 1,188.00 |
| Bunting | Trudi | Professor | 120,224.26 | 1,162.13 |
| Burbidge | John | Professor | 148,194.00 | 1,174.12 |
| Burkowski | Forbes J | Associate Professor | 138,601.44 | 1,168.00 |
| Burn | Donald H | Professor | 129,044.50 | 493.44 |
| Burns | Catherine | Associate Professor | 108,757.76 | 393.12 |
| Burt | Sandra D | Associate Professor | 140,389.74 | 1,095.40 |
| Busch | Lutz-Alexander | Associate Professor | 117,650.96 | 411.76 |
| Buss | Jonathan F | Associate Professor | 110,226.70 | 422.52 |
| Buyers | Jane G | Professor | 120,968.66 | 416.28 |
| Calamai | Paul H | Professor | 130,812.04 | 1,102.52 |
| Callaghan | Jack P | Associate Professor | 110,533.60 | 890.04 |
| Cameron | Allan James Roy | Professor | 144,602.68 | 1,218.84 |
| Campbell | Helen Sharon | Associate Professor | 132,142.64 | 795.59 |
| Campbell | Melanie C | Professor | 134,645.20 | 3,205.52 |
| Campbell | Sue Ann | Professor | 112,938.02 | 1,012.20 |
| Canizares | Claudio | Professor | 144,895.72 | 5,369.46 |
| Carr | Peter | Lecturer | 102,713.72 | 827.88 |
| Carter | Judi | Executive Officer | 100,789.80 | 788.68 |
| Carvalho | Emanuel | Associate Professor | 153,967.90 | 1,116.16 |
| Cascante | Giovanni | Associate Professor | 117,181.88 | 988.60 |
| Chakma | Amit | VP Academic Provost | 388,163.19 | 4,162.39 |
| Chan | Edward P F | Associate Professor | 114,922.34 | 1,048.56 |
| Chan | Timothy | Professor | 128,870.80 | 465.72 |
| Charles | Trevor C | Associate Professor | 113,904.80 | 849.68 |
| Charters | Darren | Lecturer | 103,139.96 | 354.44 |
| Chatzis | Ioannis | Professor | 146,370.40 | 1,170.36 |
| Chaudhuri | Sujeet K | Professor | 182,294.40 | 1,364.92 |
| Chen | Changling | Assistant Professor | 147,654.90 | 1,094.68 |
| Chen | Pu | Associate Professor | 128,504.52 | 999.08 |
| Chen | Zheng-Yu | Professor | 121,033.48 | 1,009.40 |
| Cheriyan | Joseph | Professor | 114,023.34 | 1,024.04 |
| Chesney | William | Associate Professor | 118,418.04 | 967.56 |
| Chong | Michael J. | Professor | 135,945.86 | 2,741.76 |
| Chou | Bernt R | Associate Professor | 120,751.75 | 656.92 |
| Chou | Chih-Hsiung P | Associate Professor | 113,518.48 | 872.76 |
| Clapp | Jennifer | Professor | 116,006.20 | 978.60 |
| Clarke | Charles L.A | Associate Professor | 130,235.24 | 1,068.52 |
| Clausi | David A | Associate Professor | 114,841.84 | 947.52 |
| Claxton | Lois | Secretary of Univ | 174,563.34 | 1,572.00 |
| Cleve | Richard | Professor | 155,192.80 | 506.24 |
| Coates | Ken | Dean, Arts | 158,987.16 | 1,087.24 |
| Cohen | Robin | Professor | 144,355.20 | 521.32 |
| Coleman | Tom | Dean, Mathematics | 233,634.02 | 1,525.60 |
| Collins | Michael | Associate Professor | 108,592.20 | 653.88 |
| Coniglio | Mario | Professor | 142,946.22 | 480.64 |
| Cook | Richard J | Professor | 151,319.76 | 492.36 |
| Cooper | Andrew F. | Professor | 130,982.88 | 1,104.92 |
| Copeland | Robert | Assoc VP Annl Giving | 126,250.04 | 409.20 |
| Corbin | Stephen | Professor | 122,689.20 | 738.72 |
| Cormack | Gordon V | Professor | 144,682.40 | 2,639.48 |
| Covvey | Dominic | Professor | 107,515.92 | 387.92 |
| Cowan | William B | Associate Professor | 151,731.20 | 547.92 |
| Cozzarin | Brian | Associate Professor | 106,525.04 | 897.92 |
| Croiset | Eric | Associate Professor | 100,984.40 | 662.68 |
| Cronin | Duane | Associate Professor | 117,403.44 | 690.68 |
| Crossley | John | Principal, Renison | 146,800.64 | 1,151.04 |
| Cuenca | Javier | Professor | 125,701.16 | 468.52 |
| Culham | Richard J | Professor | 135,923.44 | 3,624.67 |
| Cunningham | William | Professor | 162,480.00 | 1,290.80 |
| Curchin | Leonard A | Associate Professor | 130,887.52 | 783.04 |
| Cuthbert Brandt | Gail P | Assoc VP Internatl | 162,910.66 | 1,099.04 |
| Cutler | Colleen D | Professor | 108,498.00 | 989.96 |
| Czarnecki | Krzysztof | Associate Professor | 104,684.32 | 883.00 |
| D'Alessio | Serge | Associate Professor | 123,037.80 | 699.76 |
| Damen | Mohamed O | Assistant Professor | 116,412.44 | 384.40 |
| Dasiewicz | Paul | Associate Professor | 119,186.96 | 1,863.06 |
| Davidson | George A | Associate Professor | 142,236.94 | 2,148.32 |
| Davidson | Kenneth R | Professor | 151,283.88 | 1,275.12 |
| Davison | Daniel | Associate Professor | 109,694.28 | 396.24 |
| Dawson | Lorne | Professor | 117,580.60 | 3,083.94 |
| Day | Nancy | Associate Professor | 102,944.84 | 671.24 |
| Desroches | Frederick | Professor | 156,188.89 | 1,088.06 |
| Devidi | David M | Professor | 105,569.76 | 828.00 |
| Dimarco | Chrysanne | Associate Professor | 118,381.96 | 998.08 |
| Diciccio | Victor F | Dir Inst Computr Res | 134,629.64 | 1,014.80 |
| Dietrich | David J J | Dir Pension & Ben | 110,706.56 | 934.24 |
| Dixon | Brian | Associate Professor | 108,498.70 | 866.40 |
| Dixon | George | Vice President | 208,840.66 | 1,358.74 |
| Dixon | Michael J | Professor | 122,638.39 | 949.72 |
| Dmitrienko | Gary I | Associate Professor | 127,967.20 | 1,078.76 |
| Doherty | Paul | Lecturer | 129,440.16 | 1,034.56 |
| Douglas | Alan V S | Associate Professor | 161,309.60 | 456.24 |
| Douglas | Peter | Professor | 145,936.16 | 1,112.36 |
| Dudycha | Douglas J | Associate Professor | 114,924.48 | 392.88 |
| Duever | Thomas A | Professor | 149,800.94 | 838.92 |
| Duguay | Claude R. | Professor | 123,228.16 | 1,038.48 |
| Duimering | P.Robert | Assistant Professor | 105,819.28 | 382.28 |
| Dupuis | Sherry | Associate Professor | 100,792.52 | 364.12 |
| Dyck | Arnie V | Associate Professor | 145,290.61 | 828.20 |
| Eagles | Paul F J | Professor | 128,027.76 | 1,079.96 |
| Edwards | Thomas W D | Professor | 118,243.20 | 427.16 |
| El-Saadany | Ehab F | Associate Professor | 106,830.40 | 385.92 |
| Elhedhli | Samir | Associate Professor | 109,350.96 | 902.96 |
| Eliasmith | Christopher | Associate Professor | 108,895.20 | 918.16 |
| Elkamel | Ali | Associate Professor | 114,969.16 | 948.28 |
| Elkas | Lee A | Director, Food Serv | 100,657.28 | 785.68 |
| Ellard | Colin G | Associate Professor | 109,350.92 | 3,687.88 |
| Emelko | Monica B | Associate Professor | 101,931.64 | 859.40 |
| Endres | Anthony L. | Associate Professor | 100,060.64 | 844.00 |
| English | John R | Professor | 170,476.81 | 1,381.08 |
| Enns | Leonard J | Professor, Grebel | 121,868.68 | 4,673.94 |
| Epling | William S. | Assistant Professor | 105,449.72 | 380.88 |
| Evans | Stephen G | Professor | 123,365.02 | 1,018.00 |
| Faber | Riemer | Associate Professor | 113,952.66 | 920.32 |
| Fama | Antonio | Associate Professor | 122,138.22 | 1,130.64 |
| Feng | Xianshe | Associate Professor | 117,216.64 | 2,133.90 |
| Fich | Michel | Associate Professor | 106,632.28 | 385.20 |
| Fieguth | Paul | Associate Professor | 121,869.80 | 424.40 |
| Filion | Pierre | Professor | 137,401.11 | 1,146.52 |
| Flanagan | John G | Professor | 148,357.16 | 1,158.56 |
| Fogel | Stanley | Professor | 119,852.39 | 430.81 |
| Foldvari | Marianna | Professor | 159,973.16 | 1,206.96 |
| Fondacaro | Rocco A | Dir Stu Fac Relatns | 102,595.08 | 864.64 |
| Fong | Geoffrey T | Professor | 131,474.04 | 1,108.84 |
| Fonn | Desmond | Professor | 138,213.24 | 1,093.00 |
| Forrest | Brian Edmond E | Professor | 136,157.72 | 1,147.32 |
| Forrest | James | Professor | 112,486.14 | 1,917.12 |
| Forsyth | Peter | Professor | 162,992.00 | 1,340.56 |
| Fowler | Michael | Assistant Professor | 112,479.48 | 406.28 |
| Frape | Shaun | Professor | 130,187.48 | 1,097.52 |
| Fraser | Roydon A | Professor | 149,491.40 | 488.44 |
| Freddo | Thomas | Professor | 209,945.70 | 1,139.16 |
| Freeman | George H | Associate Professor | 136,272.46 | 4,691.80 |
| Fu | Liping F | Associate Professor | 109,576.60 | 923.76 |
| Fuller | J.David | Professor | 138,783.30 | 1,154.16 |
| Furino | Steve | Associate Professor | 112,730.39 | 404.74 |
| Galloway | Thomas | Dir Custod & Grnds | 105,573.69 | 889.03 |
| Gauthier | Mario | Professor | 105,299.84 | 958.24 |
| Gebotys | Catherine | Associate Professor | 117,111.60 | 987.48 |
| Geddes | Keith O | Professor | 138,809.72 | 1,236.08 |
| Geelen | James F | Professor | 124,867.76 | 437.32 |
| George | J.Alan | Assoc Prov IST | 244,420.72 | 0.00 |
| Gibson | Robert B | Professor | 135,742.64 | 1,144.72 |
| Giesbrecht | Mark | Associate Professor | 131,023.56 | 1,104.48 |
| Gilbert | Adrienne | Lecturer | 101,628.45 | 588.24 |
| Gimpelevich | Zinaida | Professor | 102,910.84 | 867.80 |
| Gingras | Michel | Professor | 136,487.92 | 457.20 |
| Glick | Bernard R | Professor | 154,433.46 | 1,204.76 |
| Glinka | Grzegorz | Professor | 134,117.44 | 5,222.36 |
| Godfrey | Michael | Associate Professor | 115,660.40 | 975.08 |
| Godsil | Christopher D | Professor | 141,200.26 | 1,164.52 |
| Goldberg | Ian Assistant | Professor | 105,953.48 | 892.56 |
| Golini | Vera Associate | Professor | 134,439.62 | 962.98 |
| Gollnick | James | Prof, St Paul's | 103,544.12 | 675.04 |
| Gong | Guang | Professor | 114,697.28 | 3,527.56 |
| Goodwin | David | Associate Professor | 112,912.28 | 952.04 |
| Gorbet | Robert B | Assistant Professor | 103,637.88 | 873.68 |
| Gorecki | Tadeusz | Professor | 104,496.30 | 809.48 |
| Goulden | Ian P | Professor | 153,543.78 | 1,273.16 |
| Goyder | John C | Professor | 138,720.48 | 1,161.44 |
| Graham | Kenneth | Associate Professor | 105,441.50 | 859.84 |
| Greenberg | Bruce M | Professor | 125,082.30 | 1,018.20 |
| Greenberg | Joel S | Professor | 128,105.52 | 1,080.00 |
| Grubisic | Vinko G | Professor | 114,424.08 | 964.76 |
| Guenin | Bertrand | Associate Professor | 106,950.00 | 644.32 |
| Guild | Paul D | Vice President | 162,281.84 | 6,358.17 |
| Guillemette | Joseph | Associate Professor | 105,368.48 | 888.32 |
| Gunz | Sarah P | Professor | 147,663.36 | 1,076.32 |
| Gutierrez | Mariela A | Professor | 134,911.37 | 486.76 |
| Haas | Carl Thomas | Professor | 145,498.60 | 1,100.12 |
| Hadley | Kenneth D | Clinical Lecturer | 110,273.04 | 915.72 |
| Haight | Murray E | Associate Professor | 139,480.69 | 798.72 |
| Haldenby | Eric R M | Associate Professor | 152,002.44 | 1,876.80 |
| Hall | Roland I. | Associate Professor | 102,469.00 | 808.40 |
| Hamel | John | Professor | 115,174.08 | 415.88 |
| Hanning | Rhona | Associate Professor | 112,796.40 | 943.24 |
| Hansson | Carolyn M | Professor | 158,217.88 | 571.32 |
| Hara | Kimie | Assoc Prof, Renison | 109,656.80 | 396.16 |
| Hardy | Mary R | Professor | 138,596.70 | 774.84 |
| Hare | Kathryn E | Professor | 126,485.26 | 1,155.24 |
| Harrigan | Kevin | Associate Professor | 102,584.64 | 328.28 |
| Harrigan | Patrick J | Professor | 146,320.96 | 539.92 |
| Harris | Randy | Professor | 131,591.16 | 1,082.04 |
| Hasan | Anwarul | Professor | 125,361.52 | 1,173.12 |
| Haslett | K.Mark | University Librarian | 130,890.28 | 2,244.32 |
| Hauck | Gerhard | Associate Professor | 101,995.88 | 816.16 |
| Havitz | Mark | Professor | 115,854.38 | 960.00 |
| Haxell | Penelope Evelyn | Professor | 117,355.36 | 446.76 |
| Hayes | Geoffrey | Associate Professor | 103,277.16 | 864.68 |
| Hegazi | Tarek | Professor | 115,504.60 | 4,642.20 |
| Heikkila | John J | Professor | 148,322.32 | 4,713.69 |
| Helleiner | Eric | Professor | 117,599.56 | 992.16 |
| Hellinga | Bruce | Associate Professor | 117,045.24 | 986.80 |
| Helmes-Hayes | Richard C | Associate Professor | 108,025.46 | 884.64 |
| Hengartner | Urs | Assistant Professor | 100,535.88 | 363.16 |
| Henneke | Dale E. | Assistant Professor | 102,004.76 | 859.88 |
| Heppler | Glenn R | Professor | 145,764.86 | 3,520.18 |
| Hesjedal | Thorsten | Associate Professor | 106,028.48 | 638.48 |
| Heunis | Andrew J | Professor | 139,189.94 | 1,143.44 |
| Hewitt | Conrad | Asc Prof, St Jerome's | 106,204.28 | 859.54 |
| Hipel | Keith W | Professor | 152,116.08 | 2,514.62 |
| Hirdes | John | Professor | 125,691.28 | 1,059.68 |
| Hirschkop | Kenneth K | Associate Professor | 122,219.88 | 1,030.44 |
| Hiscott | Robert D | Associate Professor | 113,617.36 | 684.12 |
| Ho | Pin-Han | Assistant Professor | 101,389.24 | 366.28 |
| Hoffman | Peter | Professor | 132,780.80 | 1,119.12 |
| Hoffman-Goetz | Laurie | Professor | 133,939.88 | 1,317.40 |
| Holmes | John G | Professor | 145,088.20 | 549.28 |
| Holmes | Richard H | Associate Professor | 137,008.08 | 3,379.30 |
| Holt | Richard | Professor | 168,471.12 | 567.72 |
| Honek | John F | Professor | 136,107.00 | 1,113.52 |
| Hovis | Jeffery K | Associate Professor | 124,313.50 | 694.96 |
| Hrynchak | Patricia K | Clinical Lecturer | 118,966.48 | 997.80 |
| Huang | Alan | Assistant Professor | 144,205.92 | 1,047.04 |
| Huber | Dennis | VP Admin & Finance | 220,198.36 | 6,080.56 |
| Huck | Peter M | Professor | 157,163.84 | 1,198.24 |
| Hudson | Christopher | Professor | 115,090.24 | 897.40 |
| Hudson | Michael | Associate Professor | 111,472.30 | 890.44 |
| Hughson | Richard L | Professor | 136,198.18 | 1,164.04 |
| Huissoon | Jan Paul | Professor | 137,800.60 | 1,090.72 |
| Hull | Kenneth R | Assoc Prof Grebel | 111,508.92 | 919.08 |
| Hunt | Andrew E | Associate Professor | 104,825.26 | 820.12 |
| Husted | Janice | Associate Professor | 105,330.16 | 888.04 |
| Hutchings | Natalie | Assistant Professor | 109,103.52 | 329.52 |
| Idziak | Stefan | Associate Professor | 110,707.99 | 917.28 |
| Ilyas | Kaldas Ihab F | Assistant Professor | 107,218.24 | 903.96 |
| Inal | Kaan | Assistant Professor | 102,970.52 | 867.84 |
| Inayatali | Ibrahim | Dir, Dev/Alumni Engg | 105,466.76 | 860.64 |
| Ince | William C W | Associate Director | 104,374.84 | 376.88 |
| Ioannidis | Marios | Associate Professor | 116,501.96 | 412.80 |
| Irving | Elizabeth | Associate Professor | 115,520.14 | 350.44 |
| Ismail | Fathy M | Professor | 148,780.12 | 1,226.80 |
| Jahedmotlagh | Hamidreza | Associate Professor | 117,157.60 | 9,720.52 |
| Jarvie | Peggy | Executive Director | 151,229.92 | 546.20 |
| Jayaram | Sheshakamal | Professor | 113,202.60 | 1,123.28 |
| Jeffrey | Scott A | Assistant Professor | 102,780.12 | 866.56 |
| Jernigan | Marvin Edward | Professor | 160,357.72 | 1,275.72 |
| Jervis | Eric | Associate Professor | 109,390.08 | 922.20 |
| Jewkes | Elizabeth M | Professor | 146,296.04 | 498.20 |
| Jha | Ranjini | Associate Professor | 168,463.52 | 473.04 |
| John | David | Professor | 135,410.04 | 1,198.20 |
| Johnson | David A | Associate Professor | 118,845.64 | 715.60 |
| Johnson | Laura C | Associate Professor | 105,459.28 | 889.08 |
| Johnson | Ronald C A | Associate Professor | 129,064.40 | 4,026.08 |
| Johnston | David L. | President | 458,571.58 | 32,980.00 |
| Jones | Deborah A. | Clinical Lecturer | 124,051.78 | 987.16 |
| Jones | Lyndon | Professor | 117,280.64 | 1,003.28 |
| Kamel | Mohamed S | Professor | 167,459.44 | 918.24 |
| Kaplan | Craig | Assistant Professor | 107,208.32 | 903.92 |
| Karanassios | Vassili | Professor | 121,400.68 | 1,023.88 |
| Karray | Fakhreddine | Professor | 130,514.88 | 1,100.28 |
| Karsten | Martin | Associate Professor | 108,615.84 | 392.36 |
| Kay | Paul | Associate Professor | 129,410.82 | 1,035.28 |
| Kazerani | Mehrdad | Associate Professor | 108,866.20 | 3,836.84 |
| Kelly | Richard | Associate Professor | 113,660.24 | 958.24 |
| Kempf | Achim | Professor | 129,233.28 | 691.24 |
| Kennedy | Duane B | Associate Professor | 151,168.82 | 804.72 |
| Kerton | Robert R | Professor | 165,784.40 | 1,283.56 |
| Keshav | Srinivasan | Associate Professor | 144,319.20 | 1,132.68 |
| Khajepour | Amir | Professor | 130,319.04 | 1,065.44 |
| Khamesee | Behrad | Assistant Professor | 107,822.52 | 649.24 |
| Khandani | Amir Keyvan K | Professor | 183,603.48 | 1,189.36 |
| Kibble | David C | Dir Info Systems | 105,776.78 | 3,578.86 |
| Kieswetter | Linda | Assoc VP Princ Gifts | 169,996.04 | 1,375.22 |
| Kleinke | Holger | Professor | 103,380.48 | 871.56 |
| Koehler | Derek J | Professor | 105,741.86 | 867.84 |
| Kofman | Jonathan D. | Assistant Professor | 103,207.84 | 621.44 |
| Kolkiewicz | Adam W | Associate Professor | 111,736.37 | 1,627.30 |
| Koo | Bonwoo B | Assistant Professor | 101,738.24 | 857.68 |
| Korovkin | Tanya | Professor | 113,204.52 | 954.64 |
| Kotchetova | Natalia | Assistant Professor | 125,040.40 | 451.68 |
| Kumar | Ramesh C | Professor | 129,731.72 | 1,093.88 |
| Labahn | George | Professor | 155,142.12 | 3,582.76 |
| Laflamme | Raymond | Professor | 200,207.60 | 1,308.12 |
| Laiken | Stanley N | Professor | 164,507.00 | 1,193.44 |
| Lakshminarayanan | Vasudevan | Professor | 115,006.56 | 935.72 |
| Lamb | Kevin G | Professor | 132,663.70 | 1,043.52 |
| Lambert | Stephan B | Professor | 150,908.76 | 1,082.44 |
| Lank | Edward | Assistant Professor | 106,183.56 | 383.68 |
| Larson | Katherine | Assistant Professor | 106,876.56 | 386.04 |
| Lavigne | Kenneth A | University Registrar | 140,224.04 | 505.48 |
| Lawless | Jerald F | Professor | 111,518.40 | 897.60 |
| Lawrence | John W | Professor | 134,144.20 | 1,130.56 |
| Le Roy | Robert J | Professor | 139,619.40 | 1,176.84 |
| Ledrew | Ellsworth F | Professor | 140,618.04 | 1,185.32 |
| Leat | Susan | Associate Professor | 129,972.68 | 426.24 |
| Legge | Raymond L | Professor | 135,205.72 | 479.24 |
| Leung | Bosco | Professor | 118,391.28 | 4,474.64 |
| Leung | Debbie | Assistant Professor | 109,157.52 | 358.24 |
| Leung | Kam Tong | Professor | 125,689.00 | 454.00 |
| Levesque | Moren | Associate Professor | 123,409.28 | 955.92 |
| Levitt | Andrew | Associate Professor | 102,960.00 | 0.00 |
| Li | Ming | Professor | 157,309.64 | 1,199.56 |
| Li | Xianguo | Professor | 133,773.00 | 1,128.24 |
| Li | Yuying | Professor | 139,979.62 | 1,150.00 |
| Lien | Fue-Sang S | Professor | 125,864.60 | 3,531.35 |
| Lim | Jee-Hae | Assistant Professor | 141,477.20 | 438.72 |
| Lin | Shoufa | Professor | 107,898.04 | 895.64 |
| Linnen | Robert L | Associate Professor | 114,202.52 | 404.60 |
| Liston | Maria | Associate Professor | 104,263.00 | 346.28 |
| Liu | Wing-Ki | Professor | 133,842.30 | 3,341.02 |
| Liu | Xinzhi | Professor | 122,816.20 | 5,808.94 |
| Lo | Shiu-Hing | Associate Professor | 108,591.64 | 915.68 |
| Lok | Matthew | Bus Devel Mgr, Math | 110,415.50 | 0.00 |
| Lopez-Ortiz | Alejandro | Associate Professor | 121,485.80 | 1,024.28 |
| Loucks | Wayne | Associate Professor | 154,203.22 | 2,677.60 |
| Lubiw | Anna | Professor | 103,863.88 | 375.08 |
| Lutkenhaus | Norbert N. | Associate Professor | 121,470.00 | 641.20 |
| Lyons | Harriet | Professor | 128,838.70 | 1,132.24 |
| Macdonald | Steve | Assistant Professor | 104,073.76 | 877.36 |
| Macdougall | Heather A | Associate Professor | 125,196.88 | 753.92 |
| Macgregor | Carolyn G | Associate Professor | 122,554.34 | 2,116.30 |
| Mackay | R.Jock | Associate Professor | 136,675.80 | 1,152.00 |
| Macleod | Colin | Professor | 160,222.00 | 1,350.88 |
| Macdonald | Marie-Paule | Associate Professor | 100,237.36 | 362.08 |
| Macnaughton | Alan | Associate Professor | 145,568.24 | 1,806.40 |
| Majonis | Joel | Asst Prof Renison | 105,784.56 | 891.88 |
| Malleck | Geoff | Lecturer | 134,035.76 | 4,761.50 |
| Malton | Andrew | Associate Professor | 123,646.96 | 1,042.24 |
| Mann | Richard | Associate Professor | 106,382.32 | 674.84 |
| Mann | Robert B | Professor | 151,359.76 | 3,152.32 |
| Mann | Stephen | Associate Professor | 131,899.90 | 801.52 |
| Mannell | Roger C | Professor | 150,476.20 | 5,060.96 |
| Manson | Jane M | Director, Finance | 130,713.64 | 1,101.72 |
| Mansour | Raafat | Professor | 164,596.72 | 6,308.17 |
| Marcoux | Laurent | Professor | 120,186.88 | 434.16 |
| Marriott | Paul K | Professor | 127,364.60 | 1,023.20 |
| Mason | David H | Dir Info Systems | 112,399.34 | 946.82 |
| Matthews | David | Professor | 144,377.04 | 5,317.56 |
| Mavaddat | Farhad | Associate Professor | 130,095.72 | 1,096.56 |
| Mayer | Michael M | Assistant Professor | 103,223.64 | 870.28 |
| Mayfield | Colin I | Professor | 134,555.36 | 1,134.00 |
| Mazumdar | Ravi R. | Professor | 165,628.52 | 1,395.80 |
| Mcallister | Mary Louise | Associate Professor | 106,237.52 | 4,423.76 |
| Mcarthur | Murray | Associate Professor | 117,764.44 | 3,726.30 |
| Mcboyle | Geoffrey R | Associate Vice Pres | 169,177.72 | 1,362.44 |
| Mccarville | Ronald | Professor | 118,722.86 | 946.76 |
| Mccoll | R.Stephen | Associate Professor | 138,489.48 | 470.16 |
| Mccrae | Judith Ann | Director, Athletics | 119,488.48 | 995.80 |
| Mcdonald | Paul W | Associate Professor | 112,446.96 | 927.64 |
| Mcgee | C.Edward | Assoc Dean/Prof St J | 152,587.65 | 1,408.48 |
| Mcgill | Stuart M | Professor | 147,503.26 | 834.52 |
| Mcguirk | Kevin V | Associate Professor | 102,402.86 | 792.16 |
| Mcilroy | William | Professor | 112,829.24 | 950.88 |
| Mckay | Donald D | Associate Professor | 130,965.88 | 472.96 |
| Mckay | Kenneth | Professor | 145,588.00 | 1,060.36 |
| Mckenzie | Ian | Programs Admin | 106,224.50 | 4,883.80 |
| Mckillop | Ian | Associate Professor | 153,104.08 | 1,121.96 |
| Mckinnon | David | Associate Professor | 103,676.02 | 358.48 |
| Mclaughlin | Kenneth M. | Prof, St Jerome's | 149,165.43 | 1,239.90 |
| Mcleish | Donald L | Professor | 128,743.60 | 2,551.54 |
| Mcmahon | Terrance B | Dean, Science | 188,035.22 | 1,411.96 |
| Mcminn | John | Associate Professor | 101,096.06 | 614.80 |
| Mcnamara | Brian | Professor | 123,247.92 | 1,038.72 |
| Mcnaughton | Rodney Brett | Professor | 162,079.92 | 1,110.04 |
| Mcphee | John | Professor | 137,053.48 | 1,104.76 |
| Medley | John B | Professor | 134,984.84 | 1,080.64 |
| Melek | William W. | Assistant Professor | 103,805.72 | 625.12 |
| Menezes | Alfred J | Professor | 130,864.96 | 472.68 |
| Mesbur | Ellen Sue | Professor, Renison | 130,538.52 | 1,067.40 |
| Michalenko | Gregory C | Assistant Professor | 123,737.52 | 1,043.04 |
| Michela | John | Associate Professor | 119,954.92 | 449.16 |
| Mikkelsen | Susan R | Professor | 112,482.20 | 677.28 |
| Miller | Daniel E | Professor | 130,396.68 | 470.96 |
